Performance figures
Energy recovery ratio for all models is no less than 75%
Model | TeFo1 | TeFo2 | TeFo3 | TeFo4 | |||
Fan type | А | C | А | C | А | C | А |
Incoming air flow, m3/h | 35 | 37 | 39 | 41 | 91 | 105 | 130 |
Outgoing air flow, m3/h | 34 | 36 | 39 | 40 | 91 | 100 | 128 |
Mass, kg | 4 | 5,5 | 7,5 | 12,5 | |||
Central unit dimensions, mm | 55*110*700 | Ø100*800 | Ø125*850 | Ø150*900 | |||
Power consumption, W | 36 | 3,6 | 36 | 3,6 | 44 | 6 | 52 |
Price, euro | 170 | 157 | 210 | 195 | 300 | 270 | 400 |
C – computer DC fan (12 v)
А – AC fan with a check valve (220 v)
Prices are given for the basic models of TeFo recuperators. Optional equipment with automation tools or reconfiguration of branch pipes for specific needs are available on request.
Basic guidelines for choosing a decentralized recuperator
- one or two persons in a room – we recommend to use TeFo1
- two or three persons in a room – we recommend to use TeFo2
- three or four persons in a room – we recommend to use TeFo3
- five or six persons in a room – we recommend to use TeFo4
Required air exchange rate for one person - approximately 20-25 m3/h